Verified Layoff Radar
India-confirmed layoffs only; AI-driven restructuring flagged separately from general cost cuts. Global totals (205,832+ workers in 322 events, 2026 YTD per SkillSyncer Aug 11) are context only.
| Company | India Count | Global Count | Driver | Source / Date | Status |
|---|---|---|---|---|---|
| Oracle (upgraded Sept 3, second wave) | Reported ~3,000 India roles in a second wave (Sep 1-3); India Today: “thousands of Indians may be on the list”; first April wave reported ~21,000 globally | 7,000-10,000 (internal estimates) | AI/cloud-infrastructure spend redirection (AI-centric restructuring); multi-source reporting, no company disclosure | American Bazaar; India Today; TechTimes (Sep 1-3) | Reported India — Multi-source, pre-disclosure |
| India IT aggregate (CIEL est, new) | ~12,000 IT-sector job losses so far in 2026; year-end projection 18,000-21,000; combined 2025-26 up to 43,000 | — | AI-augmented delivery + demand rebalancing; performance-linked exits | Economic Times (Sep 1) | Verified signal — Estimate |
| Global tech layoffs 2026 (new) | India split not disclosed | 175,000+ workers in 2026 so far (consistent with TrueUp 176,306+ Aug 29) | AI restructuring + cost cuts | Millennium Post; TrueUp (Sep 1-2) | Verified global — Aggregate |
| Microsoft PIP report (new watchlist) | India split not disclosed | 500 on PIP reported (Tier-3 aggregator-sourced) | Performance management; not confirmed as AI-cited | welomoney (Sep 1, watchlist) | Watchlist — Not verified |
| Microsoft | Not disclosed | 4,800+ | AI-driven restructuring; "more changes" warned (Jul 7) | TechCrunch (Jul 6-7); SkillSyncer (Jul 25) | Verified global — AI-cited |
| Oracle | Not disclosed | 21,000 | AI reshaping workforce; Bengaluru, Hyderabad, Pune offices affected | Goodreturns (Jul 23); TheLayoff.com (Jul 24); SkillSyncer (Jul 25) | Verified global — AI-cited |
| TCS | Net +2,356 Q1 | Net +2,356 Q1 | Hiring (AI/ML roles expanding); FDE target 5,900-8,900; $1.5B Porsche AI deal + MHP acquisition add AI deployment capacity | TCS results (Jul 10); CNBC/HBL (Aug 25) | Verified India — Net hiring |
| Top-5 IT FY26 aggregate (TCS, Infosys, HCLTech, Wipro, TechM) | -6,981 combined FY26 (vs +12,798 prior year) | N/A | AI-augmented delivery + demand rebalancing reset the linear headcount model; NASSCOM FY26: revenue +6.1% to $315B vs headcount +2.3% to 5.95M | Business Standard (Aug 18); Quartz (Aug 15) — India aggregate, not individual disclosures | Verified India — FY26 aggregate data |
| Tech Mahindra | Campus restart | Campus restart | Hiring restart after multi-year pause; comms/manufacturing recovery | Moneycontrol; HinduBusinessLine (Jul 16); CareerIndia; Jobscoupe (Jul 19-25) | Verified India — Hiring |
| Wipro | Walk-ins Jul 27-31 Hyderabad | Not disclosed | Non-voice freshers hiring; no fresh engineering graduate hiring announced | Jobscoupe (Jul 26); ThoughtCapital27 (Jul 18); ET (Jul 16-18) | Verified India — Hiring (non-eng) |
| HCLTech | Not disclosed | Not disclosed | AI Force expansion; Sarvam AI strategic investment ~$150M | Economic Times; CNBC (Jul 16-17); Reuters (Jul 24) | Verified India — AI investment signal |
| Infosys | 20K freshers FY27 | Not disclosed | Guidance cut to 1.5-3% CC (Jul 23 earnings); AI revenue 8.2% of total | Infosys Q1 (Jul 23); New Indian Express | Verified India — Hiring |
| Cognizant (India ops) | Not disclosed | Not disclosed | No India-specific announcement; global AI restructuring ongoing | SkillSyncer (Jul 15) | Watchlist |
| Capgemini (India ops) | Not disclosed | Not disclosed | No India-specific announcement; global AI hiring focus | SkillSyncer (Jul 15) | Watchlist |
| Monday.com | India count not disclosed | 600+ | Restructuring to AI-first model; $55M transformation cost | TechCrunch (Jul 25); SEC filing | Verified global — AI-cited |
| Nothing Phone | India count not disclosed | Not disclosed | Job cuts confirmed; move to regional hubs | TechTimes (Jul 25) | Verified global — Restructuring |
| India IT aggregate (TeamLease est) | 25-35K silent layoffs 2026 | N/A | Performance-linked exits; AI-displaced roles | TeamLease via ET (Jul 9); CIEL HR: 12K YTD, 18-21K FY est | Verified signal — Estimate |
| Entry-level AI-exposed cohort (Stanford Canaries) | N/A (global study) | 22-25-year-olds in most AI-exposed occupations employed 19% below peers (was 13%) | AI absorption of routine cognitive work at entry level; effects real, persistent and widening; older workers spared so far | Stanford Canaries update (Aug 25, 2026) | Verified global — Study |
| India AI hiring surge | AI/ML roles +33% YoY (July) | N/A | AI/ML fastest-growing segment; IT +6%; white-collar +5%; campus intake shifts to AI-ready graduates | Naukri JobSpeak (Aug 4-7); TechGig (Aug 7); ET EnterpriseAI | Verified India — Hiring acceleration |
| AI-ready fresher demand (TeamLease EdTech) | Employer outlook rose from 73% in H1 2026 | N/A | Companies seek AI-ready talent; certifications gaining prominence over degrees | TeamLease EdTech via The Hans India (Aug 11); The Week (Aug 11) | Verified India — Hiring acceleration |
Key Signals
Net headcount inflection evidence: TCS Q1 +2,356, FDE target 5,900-8,900; Tech Mahindra campus restart with walk-ins Jul 27-30; AI/ML hiring +33% YoY in July (Naukri JobSpeak) vs Nomura's 83,100 AI hires against 32,921 AI-linked losses (~2.5:1). Oracle India second reported round of ~3,000 roles (Sep 1-3, multi-source, pre-disclosure; global internal estimates 7,000-10,000); CIEL estimates ~12K India IT losses so far in 2026 (18-21K year-end projection). Skills-first hiring is now the stated default in Indian AI (NASSCOM-Indeed: 2-in-5 employers weigh AI skills/certifications over degrees, Sep 1).
| Signal | Value | Source / Date | Trajectory |
|---|---|---|---|
| AI/ML share of IT vacancies | 16% | Naukri (Jul 6) | +16% YoY; vs -3% overall IT hiring |
| AI/ML job growth (July) | +33% YoY | Naukri JobSpeak (Aug 4-7) | Fastest-growing segment; IT +6%, white-collar +5% |
| AI skills in tech job descriptions | 15.4% | Naukri World AI Day Report (Jul 6) | 17x since 2020 (0.9%) |
| AI talent gap | 50% (4.2L supply vs 6L demand) | Naukri (Jul 6) | Supply-demand mismatch deepening |
| TCS Q1 net headcount | +2,356 | TCS results (Jul 10) | Reverses 2 quarters of reductions |
| TCS FDE hiring target FY27 | 5,900-8,900 | TCS results (Jul 10) | Campus hiring pipeline rebuilding |
| Tech Mahindra campus hiring | Restarted | Moneycontrol (Jul 16); CareerIndia (Jul 19) | After multi-year pause; walk-ins Jul 27-30 |
| Wipro fresh grad hiring | Not hiring (per report) | ThoughtCapital27 (Jul 18) | AI evolving faster; cautious on entry-level |
| AI-ready fresher outlook | Rose from 73% in H1 | TeamLease EdTech via Hans India (Aug 11) | Companies explicitly seek AI-ready talent |
| Global AI layoffs 2026 YTD | 205,832+ workers | SkillSyncer (Aug 11) | 322 events; AI-cited 120,000+ (Layoffs.fyi) |
Source Notes
All entries use Tier 1 (filings/press releases) or Tier 2 (named-source business publications) sources. Tier 3 (social/forums) items are watchlist-only, never published as fact. Never convert global layoff totals into India numbers unless a source confirms the India split.
- TCS Q1 FY27 results, BSE filing, Jul 10, 2026
- Tech Mahindra Q1 FY27 results, BSE filing, Jul 16, 2026
- Wipro Q1 FY27 results, BSE filing, Jul 16-18, 2026
- Microsoft layoff announcements, TechCrunch, Jul 6-7, 2026
- Oracle layoffs 2026: 21,000 jobs worldwide; Bengaluru, Hyderabad, Pune affected, Goodreturns, Jul 23, 2026
- Oracle India second reported wave ~3,000 (global 7-10K internal estimates), American Bazaar; India Today; TechTimes, Sep 1-3, 2026
- Microsoft 500-on-PIP report (watchlist), welomoney, Sep 1, 2026
- CIEL HR Services 2026 India IT loss estimate (~12K so far; 18-21K year-end), Economic Times, Sep 1, 2026
- Global tech layoffs 175,000+ in 2026, Millennium Post / TrueUp, Sep 1-2, 2026
- SkillSyncer 2026 Tech Layoffs Tracker, Jul 25, 2026
- TeamLease via Economic Times, Jul 9, 2026
- CIEL HR Services estimates, Economic Times, Jul 9, 2026
- Naukri JobSpeak Report, Jul 6, 2026
- Reuters, "AI hiring outpaces IT", Jul 18, 2026
- Economic Times / CNBC TV18 / Moneycontrol / LiveMint / HinduBusinessLine / NDTV Profit, Jul 16-22, 2026
- HCLTech / Sarvam AI investment announcement, Economic Times, Jul 16-17, 2026; Reuters Jul 24
- ThoughtCapital27 Substack, Jul 18, 2026
- CareerIndia / Jobscoupe / FreshersIndia, "Tech Mahindra walk-in drives Jul 27-30", Jul 19-26, 2026
- TechCrunch, "Monday.com cuts hundreds of jobs citing AI-first restructuring", Jul 25, 2026
- TechTimes, "Nothing confirms layoffs", Jul 25, 2026
- Naukri JobSpeak July 2026 report, Aug 4-7, 2026; ET EnterpriseAI; AngelOne; Outlook Business
- TechGig, "IT Hiring Shifts to AI-Ready Engineers", Aug 7, 2026
- Nomura via Bloomberg, India Today, ThePrint, BusinessToday, Aug 7, 2026; Business Standard Aug 18, 2026 (32,921)
- BusinessToday AI/ML worker sentiment survey, Aug 10, 2026
- TeamLease EdTech report via The Hans India, "Fresher hiring: Cos seek AI-ready talent", Aug 11, 2026
- The Week, "India's next jobs challenge: Staying ahead of AI", Aug 11, 2026